Skip to main content

Items

Weapon Mass Value Damage Fire Rate DPS Ammunition Clip Range Accuracy eDPS Item ID
AA-99 3 7150 19P 112 35.47 11mm Caseless 25 40 65.7 23.30 00231B22
Acid Rain 2.4 6806 3P 170 8.50 7.77mm Caseless 50 22 70.3 5.98 -
Avatar 13.6 66993 256P 19 81.07 - 20 100 83.4 67.61 -
Beowulf 2.8 4820 36P 50 30.00 7.77mm Caseless 30 40 69.1 20.73 0004716C
Despondent Assassin 2.95 18048 62P 40 41.33 9x39mm 12 78 86.8 35.88 0014920B
Drum Beat 3.3 2735 8P 160 21.33 11mm Caseless 60 40 65.56 13.99 0018DE2C
Equinox 3 1720 12En 50 10.00 3kV LZR Cartridge 20 50 70.2 7.02 0001BC4F
Eternity’s Gate 5.1 11249 17P 49En 25 27.50 Heavy Particle Fuse 20 60 81.6 22.44 00329ABB
Feather 2.19 12124 19P 117 37.05 11mm Caseless 36 48 78.2 28.97 -
Fiscal Quarter 4.3 3740 5P 480 40.00 6.5mm CT 40 40 73.5 29.40 000019F5
Fury 5.15 27646 20P 150 50.00 7.62x39mm 100 44 68.9 34.45 -
Gallow’s Reach 4.25 33189 18P 150 45.00 7.62x39mm 30 40 70.6 31.77 0032046C
Grendel 2.65 1275 3P 170 8.50 7.77mm Caseless 50 20 66.2 5.63 00028A02
Hard Target 9.15 20510 139P 25 57.92 .50 Caliber Caseless 5 100 74.2 42.97 00546CC
Head Ranger 5.5 8131 37P 14 8.63 .50 Caliber Caseless 6 48 79.6 6.87 -
Hunterwulf 5 13532 14P 120 28.00 7.77mm Caseless 30 56 88.7 24.84 -
Justifier 4.55 5627 31P 12 6.20 .50 Caliber Caseless 6 38 72.2 4.48 -
Kodama 2.25 5632 13P 170 36.83 7.77mm Caseless 30 19 65.68 24.19 00253A16
Lawgiver 3.6 2395 31P 10 5.17 .50 Caliber Caseless 6 31 68 3.51 0002D7F4
Maelstrom 4.15 1100 4P 150 10.00 6.5mm CT 40 40 65.8 6.58 002984DF
MagPulse 3.7 13560 71P 17 20.12 6.5mm MI Array 20 40 58.59 11.79 00023606
MagShear 3.9 17721 10P 300 50.00 .50 MI Array 75 40 66.5 33.25 0002EB3C
MagSniper 9.55 27790 223P 17 63.18 6.5mm MI Array 12 100 86.1 54.40 0002EB45
Mindtear 6.9 44047 13P 345 74.75 .50 MI Array 75 50 66.4 49.63 -
Novablast Disruptor 2.7 4750 100EM 20 33.33 Heavy Particle Fuse 5 20 70.2 23.40 0026D968
Old Earth Assault Rifle 3.5 10582 15P 150 37.50 7.62x39mm 30 40 64.7 24.26 0026ED2A
Old Earth Hunting Rifle 3.15 5264 30P 40 20.00 9x39mm 20 78 86.8 17.36 0021BBCD
Orion 4.7 3075 27En 33 14.85 3kV LZR Cartridge 30 50 77 11.43 002773C8
Peacekeeper 4.5 18947 17P 112 31.73 11mm Caseless 50 41 72.2 22.91 001A52E5
Pirate Legend 5.5 7576 4P 180 12.00 6.5mm CT 70 40 68 8.16 -
Power Beat 4.1 7745 - - - - - - - -
Reflection 6.45 85050 42P 137En 29 86.52 Heavy Particle Fuse 20 70 78 67.48 -
Revenant 3.69 85381 78P 375 487.50 .50 MI Array 150 84 69.8 340.28 0008AF62
Speechless Fire 3.15 9239 36P 48 28.80 9x39mm 20 100 87.5 25.20 -
Tempest 4.65 11480 19P 90 28.50 11mm Caseless 36 40 68.8 19.61 003CE4B0
The Buzzcut 2.85 3990 3P 212 10.60 7.77mm Caseless 50 18 70.2 7.44 -
The Last Breath 10.05 47794 139P 25 57.92 .50 Caliber Caseless 5 120 83.8 48.53 -
Tombstone 4.15 6150 19P 90 28.50 11mm Caseless 20 31 72.8 20.75 0002EB36
Unmitigated Violence 10.65 22750 125En 33 68.75 3kV LZR Cartridge 50 52 77 52.94 001F02EF
Unrestrained Vengeance 6.55 8056 24En 33 13.20 3kV LZR Cartridge 30 66 81.5 10.76 000019F7
Va’ruun Inflictor 3.75 22499 38P 113En 25 62.92 Heavy Particle Fuse 20 50 70 44.04 0026D8A0
Vampire’s Gift 4.85 14586 20P 120 40.00 7.77mm Caseless 66 21 75.3 30.12 -

Weapon Mass Value Damage Fire Rate DPS Ammunition Clip Range Accuracy eDPS Item ID
Ace Sidearm 1.7 9468 17P 40 11.33 .27 Caliber 17 20 72 8.16 -
Ambassador 3.75 21358 53P 109 96.28 .43 Ultramag 8 26 77.4 74.52 001EEE4F
Deadeye 2.4 11130 61P 12 12.20 7.5mm Whitehot 6 31 68.9 8.41 -
Elegance 1.5 16091 48P 109 87.20 .43 Ultramag 8 13 73.7 64.27 -
Ember 2.9 2735 12En 25 5.00 1.5kV LZR Cartridge 16 24 73.6 3.68 002F99FF
Eon 0.55 883 49P 50 40.83 7.77mm Caseless 12 50 67.5 27.56 00028A02
Keelhauler 3.5 43244 83P 140 193.67 .43 MI Array 6 24 70.1 135.76 8D850
Kraken 1 680 2P 150 5.00 6.5mm CT 25 20 69.6 3.48 0021FEB4
MagShot 2 11380 53P 25 22.08 .43 MI Array 6 20 62.79 13.87 0002EB42
Marathon 0.49 12954 43P 33 23.65 .43 Ultramag 8 18 71.4 16.89 -
Novalight 1.35 4620 8P 25En 22 12.10 Light Particle Fuse 12 30 68.6 8.30 0026D967
Old Earth Pistol 1.1 4350 28P 67 31.27 .45 Caliber ACP 9 67 16.02 5.01 0026D96C
Radburn 0.65 3786 15P 1En 114 30.40 7.77mm Caseless 12 20 67.9 20.64 -
Rattler 0.85 942 10P 50 8.33 .27 Caliber 12 20 68.1 5.68 00040826
Razorback 2.3 5300 109P 12 21.80 7.5mm Whitehot 6 52 75.2 16.39 00000FD6
Regulator 0.7 4451 35P 18 10.50 .43 Ultramag 8 16 71.3 7.49 0002CB5F
Short Circuit 4.5 7282 10En 29 4.83 1.5kV LZR Cartridge 22 32 75.8 3.66 -
Sidestar 0.65 825 12P 40 8.00 .27 Caliber 17 20 67.9 5.43 0026D95D
Sir Livingstone’s Pistol 1 7612 35P 67 39.08 .45 Caliber ACP 15 24 69.2 27.05 001F27F5
Solace 3.15 17520 89P 30 44.50 .43 Ultramag 8 24 73 32.49 0008AF68
Solstice 1.3 1960 10En 25 4.17 1.5kV LZR Cartridge 16 30 69.3 2.89 0026D961
Street Sweeper 2.85 17223 3P 180 9.00 6.5mm CT 25 24 74.7 6.72 -
Terror Inflictor 2.8 50095 21P 65En 34 48.73 Light Particle Fuse 12 36 71.7 34.94 -
The Mutineer 5.2 40967 181P 161 485.68 .43 MI Array 6 30 63.1 306.47 0000CAB0
The Prime 3.6 19165 61P 12 12.20 7.5mm Whitehot 6 48 79.8 9.74 -
The Spacer 3.05 13412 9P 30En 25 16.25 Light Particle Fuse 12 36 70.2 11.41 -
The Zapper 2.85 8188 12P 104 20.80 .27 Caliber 28 19 71.6 14.89 -
Trickshot 5.1 37554 74P 34 41.93 .43 MI Array 6 30 63.6 26.67 -
Unfair Advantage 2.05 16430 51P 75 63.75 7.5mm Whitehot 6 36 64.3 40.99 003CE4B1
Urban Eagle 1.75 4800 53P 25 22.08 .43 Ultramag 7 20 67.7 14.95 0026D96D
Va’ruun Starshard 1 18250 26P 80En 12 21.20 Light Particle Fuse 12 30 70.1 14.86 0026D8A4
XM-2311 1.1 8200 36P 67 40.20 .45 Caliber ACP 9 16 66.9 26.89 0024561C

Weapon Mass Value Damage Fire Rate DPS Ammunition Clip Range Accuracy eDPS Item ID
Arc Welder 4.2 2450 16En 76 20.27 3kV LZR Cartridge 100 20 45.6 9.24 0026D965
Ashta Tamer 4.9 15561 127P 5 10.58 40mm XPL 4 40 63.4 6.71 0031FCBF
Auto-Rivet 4.5 7640 120P 15 30.00 12.5mm ST Rivet 10 20 63.1 18.93 0026D964
Bridger 5.5 8190 127P 5 10.58 40mm XPL 5 40 63.4 6.71 0026D96A
Cutter 4 475 4En 76 5.07 - 100 3 76.7 3.89 00016758
Heller’s Cutter 4 712 4En 76 5.07 - - 3 76.7 3.89 0032046A
Magstorm 12 19129 11P 400 73.33 .50 MI Array 160 40 50.5 37.03 0026035E
Microgun 11.4 13519 11P 350 64.17 7.77mm Caseless 300 30 47.2 30.29 000546CD
N67 Smartgun 15 36777 10P 350 58.33 7.77mm Caseless 300 40 49.3 28.76 -
Negotiator 10 21200 165P 12 33.00 40mm XPL 8 39 62.3 20.56 0026D970
Poisonstorm 12.2 40645 10P 400 66.67 .50 MI Array 160 58 56.1 37.40 -
Reckless Bombardment 14.15 70461 120P 12 24.00 40mm XPL 8 40 65.5 15.72 -
Shattered Shock 6.7 23177 127P 5 10.58 40mm XPL 6 48 76.3 8.08 -
X-989 Microgun 12.3 39327 10P 350 58.33 7.77mm Caseless 300 42 67 39.08 0008AF5D

Weapon Mass Value Damage Fire Rate DPS Ammunition Clip Range Accuracy eDPS Item ID
Big Bang 7 12870 32P 94En 14 29.40 Heavy Particle Fuse 8 20 54.7 16.08 0026D963
Boom Boom 3.75 18113 99P 60 99.00 Caseless Shotgun Shell 20 25 43.3 42.87 -
Breach 7.3 6780 109P 10 18.17 15x25 CLL Shotgun Shell 7 20 55.3 10.05 000547A3
Brute Force 4.4 15146 90P 20 30.00 15x25 CLL Shotgun Shell 7 11 57.1 17.13 -
Coachman 3 1650 52P 47 40.73 Caseless Shotgun Shell 2 20 38.4 15.64 0026D96B
Experiment A-7 6.9 14965 119P 10 19.83 15x25 CLL Shotgun Shell 6 20 50.6 10.04 0031F257
Jake’s Hangover Cure 8 22522 32P 94En 14 29.40 Heavy Particle Fuse 8 24 54.7 16.08 002BD871
Old Earth Shotgun 3.6 2870 73P 6 7.30 12G Shotgun Shell 6 20 56.3 4.11 00278F74
Pacifier 2.75 4590 59P 20 19.67 15x25 CLL Shotgun Shell 7 16 45 8.85 002953F8
Rapidshot 7.45 22543 99P 18 29.70 15x25 CLL Shotgun Shell 6 24 56.9 16.90 -
Shotty 2.95 6140 55P 60 55.00 Caseless Shotgun Shell 12 20 35.2 19.36 0026D960

Weapon Mass Value Damage Fire Rate DPS Ammunition Clip Range Accuracy eDPS Item ID
Barrow Knife 0.34 1220 22P - 22.00 - - - - 22.00 0026F181
Combat Knife 0.36 505 16P - 16.00 - - - - 16.00 00035A48
Fortune’s Glory 2.7 3832 28P - 28.00 - - - - 28.00 0032046E
Osmium Dagger 2.7 2395 27P - 27.00 - - - - 27.00 0026D966
Rescue Axe 1.4 650 17P - 17.00 - - - - 17.00 0004F760
Ripshank 0.4 365 12P - 12.00 - - - - 12.00 0026D95E
Syndicate Enforcer 1.35 12894 49P - 49.00 - - - - 49.00 -
Tanto 0.45 3076 50P - 50.00 - - - - 50.00 0026D8A3
The Last Priest 1.8 20268 84P - 84.00 - - - - 84.00 0031F25A
UC Naval Cutless 1.4 935 25P - 25.00 - - - - 25.00 0026D8A5
Va’ruun Painblade 1.8 11260 62P - 62.00 - - - - 62.00 0026D8A2
Wakizashi 1.35 6140 49P - 49.00 - - - - 49.00 0026D8A1

Spacesuit Mass Value P En EM Th Air Corr Rad Item ID
Bounty Hunter Spacesuit 20 20780 128 132 136 15 15 14 15 00228570
Constellation Spacesuit 8.3 8455 78 46 62 30 0 20 10 001E2B18
Cydonia Spacesuit 7.5 9660 88 45 53 0 30 10 20 0003B422
Deep Mining Spacesuit 7 3050 69 37 53 10 30 0 20 0005278E
Deep Recon Spacesuit 6.8 7255 61 77 69 20 10 30 0 002265AE
Deepcore Spacesuit 7 3050 57 53 61 15 30 0 15 0006AC00
Deepseeker Spacesuit 7.8 8585 78 74 82 0 20 10 30 0016D2C4
Deimos Spacesuit 7 3050 53 57 61 0 30 15 15 00026BF1
Ecliptic Spacesuit 13.7 9805 58 62 66 30 10 20 0 0022856F
Experimental Nishina Spacesuit 7.8 3797 89 121 105 15 0 30 15 00065925
Explorer Spacesuit 8.4 20470 120 136 128 15 15 15 15 002265AF
Gran-Gran’s Spacesuit 8.14 6858 76 60 68 35 10 20 15 0022B8F6
Ground Crew Spacesuit 6.8 3095 45 61 53 15 15 15 15 002392B5
Mantis Spacesuit 16.2 31755 116 84 100 15 30 0 15 00226299
Mark I Spacesuit 7.5 35410 120 136 128 20 0 30 10 0001754D
Mercenary Spacesuit 13.2 21085 112 144 128 15 15 30 0 00226296
Mercury Spacesuit 16.83 23534 92 100 25 25 25 25 25 001D0F96
Monster Costume 7 2360 50 50 50 0 0 0 0 00225FC9
Navigator Spacesuit 8.4 3185 37 69 53 20 10 30 0 00067C94
Old Earth Spacesuit 8.4 20470 136 132 140 20 10 30 0 0003084E
Peacemaker Spacesuit 6.8 10147 73 77 81 10 20 0 30 0013F97D
Pirate Assault Spacesuit 7.5 6055 61 45 53 20 0 30 10 00066821
Pirate Charger Spacesuit 7.5 7365 69 37 53 15 15 30 0 00066826
Pirate Corsair Spacesuit 7.5 8710 53 57 61 15 0 30 15 00066828
Pirate Sniper Spacesuit 6.8 6145 57 53 61 10 20 0 30 0006682A
Ranger Spacesuit 10.5 9805 96 64 80 30 10 20 0 00227CA0
Shocktroop Spacesuit 7.5 9660 80 84 88 30 0 15 15 002265AD
Space Trucker Spacesuit 7.8 3140 45 61 53 0 20 10 30 0021C780
Star Roamer Spacesuit 7.8 3140 37 69 53 15 15 0 30 00004E78
Starborn Spacesuit Astra 17.4 51670 149 149 149 50 50 50 50 0012E187
Starborn Spacesuit Avitas 17.4 67025 235 235 235 50 50 50 50 001CBA52
Starborn Spacesuit Bellum 17.4 63180 214 214 214 50 50 50 49 001CBA4E
Starborn Spacesuit Gravitas 17.4 61265 203 203 203 50 50 50 49 0021C77E
Starborn Spacesuit Locus 17.4 55510 170 170 170 50 50 50 50 001CBA4A
Starborn Spacesuit Materia 17.4 53590 159 159 159 50 50 50 50 001CBA49
Starborn Spacesuit Solis 17.4 59340 192 192 192 50 50 50 50 002D7365
Starborn Spacesuit Tempus 17.4 65105 224 224 224 50 50 50 50 002D7346
Starborn Spacesuit Tenebris 17.4 57425 181 181 181 50 50 50 50 001CBA4D
Starborn Spacesuit Venator 17.4 68340 246 246 246 50 50 50 50 0021C77F
SY-920 Spacesuit 7.4 4275 61 45 53 0 15 15 30 00214769
Sysdef Ace Spacesuit 7.4 6325 48 80 64 0 30 10 20 002AAF44
Sysdef Assault Spacesuit 12 9950 84 80 88 30 15 15 0 00398104
Sysdef Combat Spacesuit 8 8835 66 82 74 15 0 15 30 0039810A
Sysdef Recon Spacesuit 8.6 7475 53 85 69 20 30 0 10 00398108
Sysdef Spacesuit 7.4 6235 68 64 72 30 15 0 15 00398103
Trackers Alliance Spacesuit 20.9 20780 144 112 128 10 0 20 30 00166404
UC Ace Spacesuit 7.3 6235 56 72 64 40 15 15 0 00166410
UC Antixeno Spacesuit 14.9 9950 76 92 84 0 10 30 20 00206130
UC Combat Spacesuit 8 8835 58 90 74 0 15 15 30 00257808
UC Marine Spacesuit 7.4 6235 72 56 64 10 0 30 20 00257805
UC Sec Combat Spacesuit 8 8835 0 0 0 0 0 0 0 000EF9B0
UC Sec Recon Spacesuit 8.6 7475 85 53 69 15 30 0 15 000EF9AF
UC Sec Starlaw Spacesuit 12 9950 88 72 80 0 15 30 15 000EF9AE
UC Security Spacesuit 7.4 6236 80 48 64 0 15 30 15 000EF9AD
UC Startroop Spacesuit 8.6 7475 77 61 69 15 30 15 0 00257809
UC Urbanwar Spacesuit 16.4 21395 64 68 72 0 10 20 30 0021A86A
UC Vanguard Spacesuit 7 7475 64 68 72 15 0 30 15 00248C0F
UC Wardog Spacesuit 12 9950 0 0 0 0 0 0 0 0025780A
Va’ruun Spacesuit 13.3 10095 64 68 72 15 15 15 15 00227CA3

Helmet Mass Value P En EM Th Air Corr Rad Item ID
Bounty Hunter Space Helmet 6.9 5400 72 56 64 20 0 0 10 001C0F32
Constellation Space Helmet 2.3 2150 35 27 31 0 5 5 20 001E2B17
Cydonia Space Helmet 2.1 2470 46 24 28 0 5 5 20 0003B424
Deep Mining Space Helmet 1.9 725 34 18 26 0 20 10 0 00052792
Deep Recon Space Helmet 1.8 1835 36 34 38 10 10 10 10 00169F54
Deepcore Space Helmet 1.9 725 0 0 0 0 0 0 0 0006ABFF
Deepseeker Space Helmet 2.2 2185 29 45 37 0 10 20 0 0016D15C
Deimos Space Helmet 1.9 725 26 28 30 0 20 5 4 00026BF0
Ecliptic Space Helmet 4.3 2505 29 31 33 0 10 0 20 00228829
Experimental Nishina Helmet 2.2 900 47 55 51 5 0 20 5 00065926
Explorer Space Helmet 2.60 5320 72 56 64 20 5 0 5 00169F50
Gran-Gran’s Space Helmet 2.42 1644 26 42 34 20 5 15 10 001F22BC
Ground Crew Space Helmet 1.8 735 22 30 26 10 10 10 10 002392B4
Mantis Space Helmet 5.4 8270 54 46 50 20 25 10 0 0016640A
Mark I Space Helmet 2.3 9255 66 64 68 20 5 5 0 0001754F
Mercenary Space Helmet 4.1 5480 60 68 64 0 20 2 10 0016E0B5
Mercury Space Helmet 5.61 5838 50 52 54 15 15 15 15 001D0F94
Navigator Space Helmet 2.6 760 18 34 26 10 0 20 0 00067C93
Old Earth Space Helmet 2.6 5320 74 58 66 20 0 5 5 0003084D
Peacemaker Space Helmet 1 2290 32 40 36 10 0 20 0 0013F97B
Pirate Assault Space Helmet 2.1 1515 30 22 26 0 10 20 0 00066822
Pirate Charger Space Helmet 2.1 1860 34 18 26 5 5 20 0 00066827
Pirate Corsair Space Helmet 2.1 2215 26 28 30 5 0 20 5 00066829
Pirate Sniper Space Helmet 1.8 1540 28 26 30 0 10 0 19 0006682B
Ranger Space Helmet 3.2 2505 44 36 40 5 5 20 0 001E2AC1
Shocktroop Space Helmet 2.1 2470 48 32 40 5 0 20 5 00169F58
Space Trucker Space Helmet 2.2 745 22 30 26 10 0 0 20 0016E0BD
Star Roamer Space Helmet 2.2 745 22 30 26 10 0 0 20 00003E8F
SY-920 Pilot Space Helmet 2.9 1585 18 34 26 5 5 0 20 002F4B39
SysDef Ace Space Helmet 2.2 1585 28 36 32 20 5 5 0 002AAF45
SysDef Space Helmet 2.2 1565 32 34 36 20 0 0 9 00398106
Trackers Alliance Space Helmet 6.9 5400 68 60 64 0 20 5 5 00166403
UC Ace Pilot Space Helmet 2.2 1585 34 32 36 20 0 5 5 0016640F
UC Antixeno Space Helmet 4.8 3072 44 42 46 10 0 0 20 00206130
UC Marine Space Helmet 2.2 1565 24 40 32 0 20 0 10 00257806
UC Sec Spaceriot Helmet 3.7 2540 32 48 40 0 5 5 20 000EF9B2
UC Security Space Helmet 2.2 1565 36 28 32 0 0 0 0 000EF9B1
UC Urbanwar Space Helmet 5.3 5560 72 56 64 5 20 0 5 0021A86B
UC Vanguard Space Helmet 2.2 2540 34 36 38 5 20 0 5 00248C0E
Va’ruun Space Helmet 4.4 2580 40 24 32 0 20 5 5 0016D3D1

Packs Mass Value P En EM Th Air Corr Rad Item ID
Constellation Pack 6.5 2680 39 23 31 20 0 10 0 001E2B19
Cydonia Pack 6.3 3080 44 22 26 0 20 0 10 0003B423
Deep Mining Pack 6.1 901 34 18 26 0 20 10 0 002EDF1F
Deep Recon Pack 6.3 2280 30 38 34 10 0 20 0 00169F55
Deepcore Pack 6.10 875 26 28 30 0 20 5 5 000FD333
Deepseeker Pack 6.3 3290 41 33 37 5 5 45 0 0016D15B
Deimos Pack 6.1 875 28 26 30 5 20 0 4 00026BEF
Ecliptic Pack 8.3 3125 29 31 33 20 0 0 10 00166407
Explorer Pack 7.5 6685 64 66 68 20 0 5 5 00169F51
Ground Crew Pack 4.8 890 18 34 26 10 0 20 0 002392B3
Mantis Pack 11 10406 47 55 51 5 5 0 20 0016640B
Mark I Pack 7.1 11655 66 64 68 20 5 5 0 0001754E
Mercenary Pack 8.2 6885 60 68 64 0 20 0 10 16E0B6
Navigator Pack 7.5 942 34 18 26 5 5 20 -1 00067C95
Peacemaker Pack 6.3 4987 52 68 60 0 10 20 0 13F97C
Pirate Raiding Pack 6.3 1875 28 26 30 0 10 0 20 00066824
Pirate Survival Pack 6.3 1875 26 28 30 5 0 20 5 00066825
Ranger Power Pack 7.3 3125 48 32 40 5 0 20 5 001E2AF7
Shocktroop Pack 6.3 3080 40 42 44 0 10 0 20 00169F59
Space Trucker Pack 6.3 981 22 30 26 10 0 0 44 0016E0BB
Star Roamer Pack 6.3 900 22 30 26 10 0 0 20 00003E90
Tunnel Mining Pack 6.1 875 30 22 26 0 5 5 20 00029C7A
UC Ace Pilot Pack 7 2297 44 36 40 0 20 0 10 0016640E
UC Antixeno Power Pack 8.8 3835 44 42 46 10 0 0 20 0010A25D
UC Marine Pack 7 1935 36 28 32 0 20 0 10 00257807
UC Shock Armor Skip Pack 9.3 6985 72 56 64 0 20 10 0 0021A86C
UC Vanguard Pilot Pack 7 2450 32 34 36 5 20 0 5 002E3D4F
Va’ruun Pack 9.7 3220 34 32 36 10 10 10 10 0016D3D0

Ammunition Mass Value Item ID
.27 Caliber - 25 0x002B559C
.43 MI Array - 36 0x002B559A
.43 Ultramag - 32 0x002B5599
.45 Caliber ACP - 25 0x002B5598
.50 Caliber Caseless - 38 0x002B5597
.50 MI Array - 38 0x002B5596
1.5kV LZR Cartridge - 32 0x002BAE3F
11mm Caseless - 32 0x002B5595
12.5mm ST Rivet - 38 0x002B5594
12G Shotgun Shell - 25 000547A1
15×25 CLL Shotgun Shell - 35 002B4AFC
3kV LZR Cartridge - 36 0x0000E8EC
40mm XPL - 80 0x002B5592
6.5mm CT - 25 0x002B5590
6.5mm MI Array - 36 002B558F
7.5mm Whitehot - 35 0x002B558E
7.62x39mm - 32 002B558D
7.77mm Caseless - 9 0x0004AD3E
9x39mm - 25 0x002B559B
Caseless Shotgun Shell - 32 002B4AFB
Heavy Particle Fuse - 63 002B558B
Light Particle Fuse - 52 002B558A

Resources Mass Value V/M Item ID
Aldumite 1.9 84 44.21 0x00005DEC
Alkanes 0.6 13 21.67 0x00005570
Aluminium 0.5 7 14.00 0x0000557D
Antimony 0.8 30 37.50 0x0000557B
Aqueous Hematite 1.3 56 43.08 000000557C
Argon 0.5 5 10.00 0x00005588
Benzene 0.6 19 31.67 0x00005585
Beryllium 0.5 12 24.00 0x000057D9
Caelumite 0.3 264 880.00 0x000788D6
Caesium 0.8 25 31.25 0x000057DF
Carboxylic Acids 0.8 12 15.00 0x00005586
Chlorine 0.5 6 12.00 0x0000557C
Chlorosilanes 0.6 14 23.33 0x0000557E
Cobalt 0.6 12 20.00 0x00005575
Copper 0.6 10 16.67 0x00005576
Dysprosium 1.4 56 40.00 0x00005569
Europium 1 40 40.00 0x000057E1
Fluorine 0.5 12 24.00 0x00005577
Gold 0.8 24 30.00 0x00005579
Helium-3 0.5 5 10.00 0x0000558E
Indicite 2.3 108 46.96 0x0004BA37
Ionic Liquids 0.8 23 28.75 0x0000557A
Iridium 0.7 14 20.00 0x0000558A
Iron 0.6 8 13.33 0x0000556E
Lead 0.7 10 14.29 0x00005568
Lithium 0.5 14 28.00 0x0000557F
Mercury 0.8 22 27.50 0x0027C4A1
Neodymium 0.8 20 25.00 0x00005580
Neon 0.5 16 32.00 0x00005587
Nickel 0.6 10 16.67 0x00005572
Palladium 0.7 25 35.71 0x00005574
Platinum 0.8 24 30.00 0x00005573
Plutonium 1.6 64 40.00 0x0000558C
Rothicite 2.2 106 48.18 0x000028DF
Silver 0.5 20 40.00 0x0000556A
Tantalum 0.9 23 25.56 0x0000556F
Tasine 1.2 52 43.33 0x00005DED
Tetraflourides 0.7 18 25.71 0x00005578
Titanium 0.5 12 24.00 0x0000556D
Tungsten 0.7 16 22.86 0x0000556B
Uranium 0.7 14 20.00 0x00005589
Vanadium 0.7 24 34.29 0x0000558B
Veryl 0.9 40 44.44 0x00005DEE
Vytinium 2.5 116 46.40 0x00005DEF
Water 0.5 4 8.00 0x00005591
Xenon 0.8 27 33.75 0x000057DD
Ytterbium 1.2 38 31.67 0x00005571

Resources Mass Value V/M Item ID
Adhesive 0.5 12 24.00 0x000055B1
Adhesive (Bone) 0.3 12 40.00 0x00261295
Adhesive (Carapace) 0.3 12 40.00 0x00261294
Adhesive (Flower) 0.05 12 240.00 0x00260DBB
Adhesive (Gland) 0.2 12 60.00 0x00261293
Adhesive (Hide) 0.5 12 24.00 0x00261292
Adhesive (Leaf) 0.1 12 120.00 0x00260DBA
Adhesive (Root) 0.1 12 120.00 0x00260DB9
Adhesive (Sap) 0.1 12 120.00 0x00260DB8
Adhesive (Seed) 0.1 12 120.00 0x00260DB7
Adhesive (Stalk) 0.1 12 120.00 0x00260DB6
Adhesive (Tissue) 0.2 12 60.00 0x00261291
Adhesive (Vital Fluids) 0.2 12 60.00 0x00261290
Amino Acids 0.5 10 20.00 0x000055CD
Amino Acids (Bone) 0.3 10 33.33 0x0026128F
Amino Acids (Carapace) 0.3 10 33.33 0x0026128E
Amino Acids (Flower) 0.05 10 200.00 0x00260DB5
Amino Acids (Gland) 0.2 10 50.00 0x0026128C
Amino Acids (Hide) 0.5 10 20.00 0x0026128B
Amino Acids (Leaf) 0.1 10 100.00 0x00260DB4
Amino Acids (Root) 0.1 10 100.00 0x00260DB3
Amino Acids (Sap) 0.1 10 100.00 0x00260DB2
Amino Acids (Seed) 0.1 10 100.00 0x00260DB1
Amino Acids (Stalk) 0.1 0.2 2.00 0x00260DB0
Amino Acids (Tissue) 0.2 10 50.00 0x0026128A
Amino Acids (Vital Fluids) 0.2 10 50.00 0x0026128D
Analgesic 0.5 12 24.00 0x000055A9
Analgesic (Gland) 0.2 12 60.00 0x00261286
Analgesic (Hide) 0.5 12 24.00 0x00261285
Analgesic (Root) 0.1 12 120.00 0x00260DAD
Analgesic (Sap) 0.1 12 120.00 0x00260DAC
Analgesic (Seed) 0.1 12 120.00 0x00260D78
Analgesic (Stalk) 0.1 12 120.00 0x00260D77
Analgesic (Tissue) 0.2 12 60.00 0x00261284
Analgesic (Vital Fluids) 0.2 12 60.00 0x00261287
Antimicrobial 0.5 10 20.00 0x000055AB
Antimicrobial (Bone) 0.5 10 20.00 0x002612C8
Antimicrobial (Carapace) 0.3 10 33.33 0x002612C7
Antimicrobial (Flower) 0.05 10 200.00 0x00260DFB
Antimicrobial (Gland) 0.2 10 50.00 0x002612C9
Antimicrobial (Leaf) 0.1 10 100.00 0x00260DF9
Antimicrobial (Root) 0.1 10 100.00 0x00260DFA
Antimicrobial (Sap) 0.1 10 100.00 0x00260DF7
Antimicrobial (Seed) 0.1 10 100.00 0x00260DF8
Antimicrobial (Stalk) 0.1 10 100.00 0x00260DFC
Aromatic 0.5 11 22.00 0x002612B3
Aromatic (Bone) 0.3 11 36.67 0x002612B3
Aromatic (Carapace) 0.3 11 36.67 0x002612AF
Aromatic (Flower) 0.05 11 220.00 0x00260DDC
Aromatic (Gland) 0.2 11 55.00 0x002612B2
Aromatic (Hide) 0.5 11 22.00 0x002612AE
Aromatic (Leaf) 0.1 11 110.00 0x00260DDB
Aromatic (Root) 0.1 11 110.00 0x00260DDA
Aromatic (Sap) 0.1 11 110.00 0x00260DD9
Aromatic (Seed) 0.1 11 110.00 0x00260DD8
Aromatic (Tissue) 0.2 11 55.00 0x00260DD8
Aromatic (Vital Fluids) 0.2 11 55.00 0x002612B0
Biosuppressant 0.5 16 32.00 0x000055B2
Biosuppressant (Bone) 0.33 16 48.48 0x00261274
Biosuppressant (Carapace) 0.3 16 53.33 0x00261273
Biosuppressant (Flower) 0.05 16 320.00 0x00260D67
Biosuppressant (Gland) 0.2 16 80.00 0x00261271
Biosuppressant (Hide) 0.5 16 32.00 0x00261270
Biosuppressant (Leaf) 0.1 16 160.00 0x00260D66
Biosuppressant (Root) 0.1 16 160.00 0x00260D65
Biosuppressant (Sap) 0.1 16 160.00 0x00260D64
