Skip to main content

Ship Components

Engine Class Pwr Thrust Th/Pwr Maneuvering Man/Pwr Health Mass Value Lvl
Amun Dunn X-100 Engine C 3 19530 6510.0 6600 2200.0 144 340 23300 38
Amun Dunn X-200 Engine C 3 21240 7080.0 7200 2400.0 150 338 28200 48
Amun Dunn X-300 Engine C 3 25890 8630.0 8400 2800.0 156 336 45100 60
Amun-1 Engine A 2 5660 2830.0 1550 775.0 50 100 4600 1
Amun-2 Engine A 2 7440 3720.0 1830 915.0 61 99 6200 8
Amun-3 Engine A 2 9200 4600.0 1900 950.0 71 98 8300 14
Amun-4 Engine A 2 10800 5400.0 1960 980.0 79 97 10800 20
Amun-5 Engine A 2 12400 6200.0 2040 1020.0 89 96 14300 26
Amun-6 Engine A 2 14000 7000.0 2120 1060.0 93 95 19000 32
Amun-7 Engine A 2 15400 7700.0 2200 1100.0 97 94 24400 38
Ares DT10 Engine A 2 5660 2830.0 1800 900.0 45 90 4600 1
Ares DT20 Engine A 2 7440 3720.0 1950 975.0 55 89 6100 7
Ares DT30 Engine A 2 9200 4600.0 2050 1025.0 64 88 8100 12
Ares DT40 Engine A 2 10800 5400.0 2200 1100.0 71 87 10600 19
Ares DT50 Engine A 2 12400 6200.0 2430 1215.0 77 86 14100 24
Ares DT60 Engine A 2 14000 7000.0 2600 1300.0 83 85 18700 31
Dun-11 Engine B 3 14220 4740.0 3150 1050.0 102 150 10200 21
Dunn-21 Engine B 3 15540 5180.0 3300 1100.0 106 149 11800 27
Dunn-31 Engine B 3 17670 5890.0 3600 1200.0 111 148 14700 33
Dunn-41 Engine B 3 19920 6640.0 4200 1400.0 116 147 18900 39
Dunn-51 Engine B 3 22170 7390.0 4740 1580.0 122 146 24600 44
Dunn-61 Engine B 3 24300 8100.0 4950 1650.0 127 145 31400 50
Dunn-71 Engine B 3 26580 8860.0 5250 1750.0 133 144 41200 56
Hercules DT110 Engine B 3 14220 4740.0 3300 1100.0 92 145 9700 20
Hercules DT120 Engine B 3 15540 5180.0 4050 1350.0 95 144 11300 26
Hercules DT130 Engine B 3 17670 5890.0 4050 1350.0 99 143 14000 32
Hercules DT140 Engine B 3 19920 6640.0 3150 1050.0 104 142 17600 38
Hercules DT150 Engine B 3 22170 7390.0 3750 1250.0 109 141 22900 43
Hercules DT160 Engine B 3 24300 8100.0 4650 1550.0 114 140 29900 48
Nova 1000 Engine B 3 12870 4290.0 3375 1125.0 100 145 9150 5
Nova 1010 Engine B 3 14070 4690.0 3540 1180.0 105 144 10500 24
Nova 1020 Engine B 3 16080 5360.0 3720 1240.0 110 143 12800 31
Nova 1030 Engine B 3 18060 6020.0 3915 1305.0 115 142 15700 36
Nova 1040 Engine B 3 20190 6730.0 4200 1400.0 121 141 19900 43
Nova 1050 Engine B 3 22170 7390.0 4500 1500.0 126 140 24900 50
Poseidon DT210 Engine C 4 26040 6510.0 7600 1900.0 129 336 20400 38
Poseidon DT220 Engine C 4 28320 7080.0 9600 2400.0 135 335 25700 48
Poseidon DT230 Engine C 4 34520 8630.0 11600 2900.0 140 334 42400 57
SA-4110 Engine A 2 12220 6110.0 2930 1465.0 78 90 14000 27
SA-4220 Engine A 2 13820 6910.0 3060 1530.0 84 88 18500 34
SA-4330 Engine A 2 15240 7620.0 3220 1610.0 88 85 23900 43
SAE-5110 Engine B 3 14070 4690.0 4440 1480.0 92 140 10000 22
SAE-5220 Engine B 3 15270 5090.0 4590 1530.0 95 138 11300 28
SAE-5330 Engine B 3 17670 5890.0 4830 1610.0 99 138 14400 34
SAE-5440 Engine B 3 19920 6640.0 5040 1680.0 104 137 18300 40
SAE-5550 Engine B 3 22050 7350.0 5340 1780.0 109 136 23400 45
SAE-5660 Engine B 3 24300 8100.0 5550 1850.0 114 135 30400 51
SAL-6110 Engine C 2 13600 6800.0 3800 1900.0 129 300 22000 39
SAL-6220 Engine C 2 15760 7880.0 5800 2900.0 135 330 33600 50
SAL-6330 Engine C 2 18000 9000.0 7800 3900.0 140 340 53900 60
SAL-6830 Engine C 2 18000 9000.0 8800 4400.0 180 330 70000 1
Supernova 2000 Engine C 3 17670 5890.0 6450 2150.0 136 334 19100 12
Supernova 2100 Engine C 3 21120 7040.0 7050 2350.0 142 334 26400 46
Supernova 2200 Engine C 3 25770 8590.0 7650 2550.0 148 333 42000 57
White Dwarf 1000 Engine A 3 4650 1550.0 2445 815.0 48 100 3500 1
White Dwarf 1010 Engine A 3 7950 2650.0 2535 845.0 48 99 4450 4
White Dwarf 1020 Engine A 3 8850 2950.0 2625 875.0 48 99 4800 10
White Dwarf 2000 Engine A 3 10500 3500.0 1785 595.0 58 98 5550 1
White Dwarf 2010 Engine A 3 11340 3780.0 2130 710.0 67 97 6350 1
White Dwarf 2020 Engine A 3 12180 4060.0 2400 800.0 67 97 6900 12
White Dwarf 2030 Engine A 3 13020 4340.0 2700 900.0 67 97 7400 24
White Dwarf 3000 Engine A 3 15270 5090.0 2820 940.0 75 96 9700 1
White Dwarf 3010 Engine A 3 17670 5890.0 2940 980.0 82 95 12700 24
White Dwarf 3015 Engine A 3 20460 6820.0 3150 1050.0 41 95 16100 24
White Dwarf 3020 Engine A 3 19920 6640.0 3060 1020.0 88 94 16600 29
White Dwarf 3030 Engine A 3 21930 7310.0 3210 1070.0 92 93 2100 36

Shield Class Pwr Health Health/Pwr Regen Mass Value Lvl
101D Guardian Shield Generator C 6 680 113.3 5% 85 25100 10
102D Guardian Shield Generator C 8 850 106.3 5% 91 32100 27
103D Guardian Shield Generator C 10 1095 109.5 5% 115 41500 43
104D Guardian Shield Generator C 12 1350 112.5 5% 129 49100 60
10S Protector Shield Generator A 3 310 103.3 10% 23 2250 1
11T Defender Shield Generator B 5 505 101.0 7% 49 13500 5
20S Protector Shield Generator A 4 355 88.8 10% 24 4000 1
22T Defender Shield Generator B 6 640 106.7 7% 57 18000 19
28T Defender Shield Generator B 12 1500 125.0 7% 90 40600 24
30S Protector Shield Generator A 5 420 84.0 10% 27 6650 12
33T Defender Shield Generator B 9 890 98.9 7% 65 2800 41
40S Protector Shield Generator A 6 520 86.7 10% 30 10700 22
44T Defender Shield Generator B 9 1035 115.0 7% 68 33900 52
50S Protector Shield Generator A 7 650 92.9 10% 39 16000 35
60S Protector Shield Generator A 8 810 101.3 10% 45 21200 51
Assurance SG-1000 Shield Generator C 7 730 104.3 5% 90 27300 19
Assurance SG-1800 Shield Generator C 12 1600 133.3 5% 160 47400 27
Assurance SG-2000 Shield Generator C 10 975 97.5 5% 109 36600 35
Assurance SG-3000 Shield Generator C 10 1190 119.0 5% 115 45200 49
Bastille S80 Shield Generator A 3 325 108.3 10% 22 2700 3
Bastille S81 Shield Generator A 4 390 97.5 10% 27 5050 9
Bastille S82 Shield Generator A 5 455 91.0 10% 30 7700 16
Bastille S83 Shield Generator A 6 600 100.0 10% 35 13100 30
Bastille S84 Shield Generator A 7 730 104.3 10% 41 18400 43
Deflector SG-10 Shield Generator A 3 340 113.3 10% 25 3300 4
Deflector SG-20 Shield Generator A 4 375 93.8 10% 25 4750 8
Deflector SG-30 Shield Generator A 5 440 88.0 10% 32 7350 14
Deflector SG-35 Shield Generator A 12 685 57.1 10% 40 14700 19
Deflector SG-40 Shield Generator A 6 550 91.7 10% 37 11900 25
Deflector SG-50 Shield Generator A 7 715 102.1 10% 40 18200 41
Deflector SG-60 Shield Generator A 9 860 95.6 10% 48 23000 56
Fortress A1 Shield Generator C 6 705 117.5 5% 81 25800 17
Fortress A2 Shield Generator C 9 900 100.0 5% 102 33600 30
Fortress A3 Shield Generator C 11 1215 110.5 5% 122 45100 51
Marduk 1010-A Shield Generator A 4 405 101.3 10% 25 6050 11
Marduk 1020-A Shield Generator A 5 485 97.0 10% 34 9400 19
Marduk 1030-A Shield Generator A 6 680 113.3 10% 40 16600 38
Marduk 1040-A Shield Generator A 7 760 108.6 10% 42 19400 46
Odin 3030-C Shield Generator C 8 805 100.6 5% 96 26400 24
Odin 3040-C Shield Generator C 9 995 110.6 5% 103 33800 36
Odin 3050-C Shield Generator C 11 1315 119.5 5% 116 45300 57
Osiris 2020-B Shield Generator B 6 570 95.0 7% 52 13900 16
Osiris 2030-B Shield Generator B 8 830 103.8 7% 60 22900 36
Osiris 2040-B Shield Generator B 8 995 124.4 7% 75 29100 49
Tower N400 Shield Generator B 5 545 109.0 7% 52 14700 14
Tower N410 Shield Generator B 7 730 104.3 7% 60 21600 28
Tower N420 Shield Generator B 8 975 121.9 7% 69 30500 48
Vanguard Bulwark Shield Generator B 12 1450 120.8 6% 70 1
Warden SG-100 Shield Generator B 5 525 105.0 7% 46 14500 12
Warden SG-200 Shield Generator B 6 690 115.0 7% 54 20900 25
Warden SG-300 Shield Generator B 8 930 116.3 7% 62 29600 44
Warden SG-400 Shield Generator B 10 1125 112.5 7% 71 37200 60

Reactor Class Pwr Repair Health Mass Value Lvl
101DS Mag Inertial Reactor B 16 2.29 46 46 14400 12
102DS Mag Inertial Reactor B 24 2.7 54 54 32800 25
103DS Mag Inertial Reactor B 31 3.09 62 62 49100 44
104DS Mag Inertial Reactor B 39 3.54 71 71 67800 60
114MM Toroidal Reactor A 16 1.1 22 22 8050 3
124MM Toroidal Reactor A 18 1.2 24 24 12700 6
134MM Toroidal Reactor A 20 1.35 27 27 17500 12
144MM Toroidal Reactor A 23 1.5 30 30 24400 22
154MM Toroidal Reactor A 26 1.75 35 35 31800 30
164MM Toroidal Reactor A 29 2 40 42 39200 46
330T Stellarator Reactor A 14 1.14 23 23 4250 1
340T Stellarator Reactor A 16 1.25 25 25 8850 1
350T Stellarator Reactor A 18 1.39 28 28 13700 11
360T Stellarator Reactor A 20 1.6 32 32 1880 14
370T Stellarator Reactor A 23 1.85 37 37 26300 25
380T Stellarator Reactor A 26 2.09 42 40 33700 41
DC301 Fast Ignition Reactor B 18 2.59 52 52 20100 16
DC302 Fast Ignition Reactor B 27 3 60 60 40500 36
DC303 Fast Ignition Reactor B 35 3.45 69 69 59100 52
Fusor DC401 Reactor C 29 4.5 90 90 52500 20
Fusor DC402 Reactor C 34 5.09 102 102 65800 38
Fusor DC403 Reactor C 38 5.75 115 115 77400 49
Ion Beam H-1010 Reactor B 16 2.59 52 52 78000 14
Ion Beam H-1020 Reactor B 24 3 60 60 34400 28
Ion Beam H-1030 Reactor B 31 3.45 69 69 51000 48
Pinch 5Z Reactor C 20 4.5 90 90 34200 19
Pinch 6Z Reactor C 27 5.9 102 102 51600 30
Pinch 7Z Reactor C 32 5.75 115 115 65200 43
Pinch 8A Reactor C 36 5.75 122 135 75200 52
Pinch 8Z Reactor C 40 6.44 129 129 85200 60
SF10 Sheared Flow Reactor C 20 4.05 81 81 31900 17
SF20 Sheared Flow Reactor C 27 4.55 91 91 48700 27
SF30 Sheared Flow Reactor C 34 5.15 103 103 66100 36
SF40 Sheared Flow Reactor C 40 5.8 116 116 81700 57
Spheromak DC201 Reactor A 28 1.95 38 38 36900 38
Spheromak DC202 Reactor A 33 2.25 45 45 48700 43
Theta Pinch A9 Reactor C 18 4.25 85 85 28900 10
Theta Pinch B9 Reactor C 24 4.8 96 96 44000 24
Theta Pinch C9 Reactor C 30 5.44 109 109 59600 35
Theta Pinch D9 Reactor C 37 6.09 122 122 77300 51
Tokamak X-050 Reactor A 16 1.25 25 25 8850 4
Tokamak X-100 Reactor A 18 1.35 27 27 13400 9
Tokamak X-120S Reactor A 28 1.5 30 30 34500 12
Tokamak X-150 Reactor A 20 1.5 30 30 18300 1
Tokamak X-200 Reactor A 23 1.7 34 34 25500 19
Tokamak X-250 Reactor A 26 1.95 39 39 32900 35
Tokamak X-300 Reactor A 29 2.25 45 45 40600 51
Z-Machine 1000 Reactor B 14 2.45 49 49 11200 1
Z-Machine 2000 Reactor B 21 2.84 57 57 27500 19
Z-Machine 2020 Reactor B 16 2.84 57 57 17400 24
Z-Machine 3000 Reactor B 28 3.25 65 65 43800 41
Z-Machine 4000 Reactor B 35 3.75 75 75 60700 49

Grav Drive Class Pwr Jump Thrust Health Mass Value Lvl
Apollo GV100 Grav Drive C 11 34 199 99 31300 38
Apollo GV200 Grav Drive C 11 45 241 120 65100 45
Apollo GV300 Grav Drive C 11 50 288 144 105500 52
Aurora 11G Grav Drive B 10 27 105 52 13800 20
Aurora 12G Grav Drive B 10 30 131 65 18100 26
Aurora 13G Grav Drive B 10 33 162 81 24500 32
Helios 100 Grav Drive A 9 16 52 26 6150 1
Helios 200 Grav Drive A 9 19 57 28 7300 8
Helios 300 Grav Drive A 9 26 68 34 9500 14
Helios 400 Grav Drive A 9 27 84 42 12600 21
J-50 Gamma Grav Drive C 11 34 218 109 35500 39
J-51 Gamma Grav Drive C 11 45 261 130 72300 46
J-52 Gamma Grav Drive C 11 50 308 154 118200 53
NG150 Grav Drive A 9 12 47 23 5000 1
NG160 Grav Drive A 8 13 52 26 5400 1
NG170 Grav Drive A 9 14 61 30 5900 1
NG200 Grav Drive B 10 18 76 38 7700 5
NG210 Grav Drive B 10 21 95 47 9750 24
NG220 Grav Drive B 10 25 118 59 13300 29
NG300 Grav Drive C 11 27 147 85 18200 12
NG320 Grav Drive C 11 38 147 112 35400 42
NG340 Grav Drive C 12 45 147 130 57300 46
R-1000 Alpha Grav Drive A 9 16 52 26 6150 3
R-2000 Alpha Grav Drive A 9 20 91 30 7850 9
R-3000 Alpha Grav Drive A 9 23 76 38 9800 15
R-4000 Alpha Grav Drive A 9 27 95 47 13200 22
RD-1000 Beta Grav Drive B 10 27 118 59 14600 21
RD-2000 Beta Grav Drive B 10 30 147 73 19600 27
RD-3000 Beta Grav Drive B 10 36 180 90 31000 33
SGD 1100 Grav Drive A 9 12 50 25 5100 1
SGD 1200 Grav Drive A 9 14 55 27 5700 7
SGD 1300 Grav Drive A 9 16 65 32 6600 12
SGD 1400 Grav Drive A 9 19 80 40 8200 20
SGD 2100 Grav Drive B 10 25 100 50 12100 19
SGD 2200 Grav Drive B 10 27 125 62 15100 24
SGD 2300 Grav Drive B 10 30 155 77 20400 31
SGD 3100 Grav Drive C 11 31 190 95 26300 36
SGD 3200 Grav Drive C 11 38 230 115 44800 44
SGD 3300 Grav Drive C 11 45 275 138 78500 51
Vanguard Recon Grav Drive A 12 18 52 52 1

Fuel Tank Fuel Fuel/Mass Hull Mass Value Lvl
100G He3 Tank 50 5.0 5 10 1250 1
200G He3 Tank 70 5.8 5 12 1650 1
300G He3 Tank 100 6.3 5 16 2250 9
400G He3 Tank 140 6.7 5 21 3100 13
500T He3 Tank 210 7.2 5 29 4500 22
600T He3 Tank 290 7.6 5 38 6150 27
700T He3 Tank 400 8.0 5 50 8400 32
800T He3 Tank 550 8.7 5 63 11500 42
900T He3 Tank 650 10.8 5 60 13500 27
H10 Atlas He3 Tank 210 6.4 5 33 4500 20
H20 Atlas He3 Tank 300 6.8 5 44 6350 25
H30 Atlas He3 Tank 400 7.1 5 56 8400 30
H40 Atlas He3 Tank 550 7.7 5 71 11500 40
M10 Ulysses He3 Tank 50 4.2 5 12 1250 1
M20 Ulysses He3 Tank 70 5.0 5 14 1650 4
M30 Ulysses He3 Tank 100 5.6 5 18 2250 8
M40 Ulysses He3 Tank 150 6.0 5 25 3300 12
M50 Ulysses He3 Tank 250 10.0 5 25 5350 16
Titan 350 He3 Tank 75 6.3 5 12 1200 6
Titan 450 He3 Tank 110 6.9 5 16 2500 10
Titan 550 He3 Tank 160 7.6 5 21 3500 14

Hab Size Vol Vol/M Crew Crew/M Passengers Passengers/M Work Stations Hull Mass Value
Deimos All-in-One Berth 2×1 2x1 2 0.3 2 0.3 5 8 1350
Deimos All-in-One Berth 3×1 3x1 3 0.3 2 0.2 5 10 1550
Deimos Armory 2×1 2x1 2 0.3 5 8 1350
Deimos Battle Stations 2×2 2x2 4 0.4 6 0.6 5 10 1550
Deimos Brig 2×2 2x2 4 0.5 5 8 1350
Deimos Captain’s Quarters 2×1 2x1 2 0.3 5 8 1350
Deimos Cargo Hall 2×2 2x2 4 0.5 5 8 1350
Deimos Cargo Hall 2×3 2x3 6 0.5 5 12 1800
Deimos Cargo Hall 3×2 3x2 6 0.5 5 12 1800
Deimos Cargo Hall 3×3 3x3 9 0.6 5 14 1850
Deimos Companionway 1×1 1x1 1 0.2 5 5 1050
Deimos Computer Core 2×1 2x1 2 0.3 1 0.1 5 8 1350
Deimos Computer Core 2×2 2x2 4 0.4 2 0.2 5 10 1550
Deimos Control Station 2×1 2x1 2 0.3 4 0.5 5 8 1350
Deimos Engineering Bay 2×2 2x2 4 0.4 2 0.2 5 10 1550
Deimos Engineering Bay A 3×1 3x1 3 0.3 1 0.1 5 10 1550
Deimos Engineering Bay B 3×1 3x1 3 0.3 1 0.1 5 10 1550
Deimos Infirmary 2×1 2x1 2 0.3 Research, Pharmaceutical 5 8 1350
Deimos Living Quarters 2×1 2x1 2 0.3 2 0.3 Galley 5 8 1350
Deimos Living Quarters 2×2 2x2 4 0.4 3 0.3 Galley 5 10 1550
Deimos Living Quarters 3×1 3x1 3 0.3 2 0.2 Galley 5 10 1550
Deimos Mess Hall 2×3 2x3 6 0.5 3 0.3 Galley 5 12 1800
Deimos Mess Hall 3×2 3x2 6 0.5 3 0.3 Galley 5 12 1800
Deimos Science Lab 2×1 2x1 2 0.3 Research, Pharmaceutical, Galley 5 8 1350
Deimos Storeroom 1×1 1x1 1 0.2 5 5 1050
Deimos Workshop 2×1 2x1 2 0.3 Research, Weapon, Spacesuit, Industrial 5 8 1350
HopeTech All-in-One Berth 2×1 2x1 2 0.3 2 0.3 5 8 1350
HopeTech All-in-One Berth 2×2 2x2 4 0.4 3 0.3 5 10 1550
HopeTech Armory 2×1 2x1 2 0.3 5 8 1350
HopeTech Battle Stations 2×2 2x1 2 0.2 6 0.6 5 10 1550
HopeTech Brig 2×2 2x2 4 0.4 5 10 1550
HopeTech Captain’s Quarters 2×1 2x1 2 0.3 5 8 1350
HopeTech Cargo Hall 2×2 2x2 4 0.4 5 10 1550
HopeTech Cargo Hall 2×3 2x3 6 0.5 5 12 1800
HopeTech Cargo Hall 3×2 3x2 6 0.5 5 12 1800
HopeTech Cargo Hall 3×3 3x3 9 0.6 5 14 1850
HopeTech Companionway 1×1 1x1 1 0.2 5 5 1050
HopeTech Companionway Fuselage A 1x1 1 0.2 5 5 1050
HopeTech Companionway Fuselage B 1x1 1 0.2 5 5 1050
HopeTech Companionway Fuselage C 1x1 1 0.2 5 5 1050
HopeTech Companionway Fuselage D 1x1 1 0.2 5 5 1050
HopeTech Computer Core 2×1 2x1 2 0.3 1 0.1 5 8 1350
HopeTech Computer Core 2×2 2x2 4 0.4 1 0.1 5 10 1550
HopeTech Control Station 2x1 2 0.3 4 0.5 5 8 1350
HopeTech Engineering Bay 3×1 3x1 3 0.3 1 0.1 5 10 1550
HopeTech Hab Cross Brace 1x1 1 0.1 5 14 1300
HopeTech Hab Spine 1x1 1 0.1 5 14 1300
HopeTech Infirmary 2×1 2x1 2 0.3 Research, Pharmaceutical 5 8 1350
HopeTech Living Quarters 2×1 2x1 2 0.3 2 0.3 Galley 5 8 1350
HopeTech Mess Hall 2×3 2x3 6 0.5 Galley 5 12 1800
HopeTech Mess Hall 3×2 3x2 6 0.5 Galley 5 12 1800
HopeTech Science Lab 2×1 2x1 2 0.3 Research, Pharmaceutical, Galley 5 8 1350
HopeTech Storeroom 1×1 1x1 1 0.2 5 5 1050
HopeTech Storeroom Fuselage A 1x1 1 0.2 5 5 1050
HopeTech Storeroom Fuselage B 1x1 1 0.2 5 5 1050
HopeTech Storeroom Fuselage C 1x1 1 0.2 5 5 1050
HopeTech Storeroom Fuselage D 1x1 1 0.2 5 5 1050
HopeTech Workshop 2×1 2x1 2 0.3 Research, Weapon, Spacesuit, Industrial 5 8 1350
Nova Galactic All-in-One Berth 2×1 A 2x1 2 0.3 2 0.3 5 8 1350
Nova Galactic All-in-One Berth 2×1 B 2x1 2 0.3 2 0.3 5 8 1350
Nova Galactic All-in-One Berth 2×2 2x2 4 0.4 3 0.3 5 10 1550
Nova Galactic Armory 2×1 2x1 2 0.3 2 0.3 5 8 1350
Nova Galactic Battle Stations 2×2 2x2 4 0.4 6 0.6 5 10 1550
Nova Galactic Brig 2×2 2x2 4 0.4 5 10 1550
Nova Galactic Captain’s Quarters 2×1 2x1 2 0.3 5 8 1350
Nova Galactic Cargo Hall 2×2 2x2 4 0.4 5 10 1550
Nova Galactic Cargo Hall 2×3 2x3 6 0.5 5 12 1800
Nova Galactic Cargo Hall 3×3 3x3 9 0.6 5 14 1800
Nova Galactic Companionway 1×1 1x1 1 0.2 5 5 1050
Nova Galactic Computer Core 2×1 2x1 2 0.3 1 0.1 5 8 1350
Nova Galactic Control Station 2×1 2x1 2 0.3 4 0.5 5 8 1350
Nova Galactic Engineering Bay 3×1 3x1 3 0.3 1 0.1 5 10 1550
Nova Galactic Frontier 2×1 2x1 2 0.3 2 0.3 Research 5 8 1350
Nova Galactic Infirmary 2×1 2x1 2 0.3 Research, Pharmaceutical 5 8 1350
Nova Galactic Living Quarters 2×1 2x1 2 0.3 2 0.3 Galley 5 8 1350
Nova Galactic Living Quarters 2×2 2x2 4 0.4 3 0.3 Galley 5 10 1550
Nova Galactic Mess Hall 2×3 2x3 6 0.5 3 0.3 Galley 5 12 1800
Nova Galactic Mess Hall 3×2 3x2 6 0.5 3 0.3 Galley 5 12 1800
Nova Galactic Science Lab 2×1 2x1 2 0.3 2 0.3 Research, Pharmaceutical, Galley 5 8 1350
Nova Galactic Storeroom 1×1 1x1 1 0.2 5 5 1050
Nova Galactic Workshop 2×1 2x1 2 0.3 2 0.3 Research, Weapon, Spacesuit, Industrial 5 8 1350
Stroud All-in-One Berth 2x1 2 0.3 2 0.3 5 8 1350
Stroud All-in-One Berth 2×1 B 2x1 2 0.3 2 0.3 5 8 1350
Stroud All-in-One Berth 3×1 3x1 3 0.3 2 0.2 5 10 1550
Stroud Armory 2×1 2x1 2 0.3 5 8 1350
Stroud Battle Stations 2×2 2x2 4 0.4 6 0.6 5 10 1550
Stroud Brig 2×2 2x2 4 0.4 5 10 1550
Stroud Captain’s Quarters 2×1 2x1 2 0.3 5 8 1350
Stroud Cargo Hall 2×2 2x2 4 0.4 5 10 1550
Stroud Cargo Hall 2×3 2x3 6 0.5 5 12 1800
Stroud Cargo Hall 3×2 3x2 6 0.5 5 12 1800
Stroud Companionway 1×1 1x1 1 0.2 5 5 1050
Stroud Computer Core 2×1 2x1 2 0.3 1 0.1 5 8 1350
Stroud Computer Core 2×2 2x2 4 0.4 2 0.2 5 10 1550
Stroud Control Station 2×1 2x1 2 0.3 4 0.5 5 8 1350
Stroud Engineering Bay 3×1 3x1 3 0.3 1 0.1 5 10 1550
Stroud Infirmary 2×1 2x1 2 0.3 Research, Pharmaceutical 5 8 1350
Stroud Living Quarters 2×1 2x1 2 0.3 2 0.3 Galley 5 8 1350
Stroud Living Quarters 2×2 2x2 4 0.4 3 0.3 Galley 5 10 1550
Stroud Mess Hall 2×3 2x3 6 0.5 3 0.3 Galley 5 12 1800
Stroud Mess Hall 3×2 3x2 6 0.5 3 0.3 Galley 5 12 1800
Stroud Science Lab 2×1 2x1 2 0.3 Research, Pharmaceutical, Galley 5 8 1350
Stroud Storeroom 1×1 1x1 1 0.2 5 5 1050
Stroud Storeroom 1×1 A 1x1 1 0.2 5 5 1050
Stroud Storeroom 1×1 B 1x1 1 0.2 5 5 1050
Stroud Storeroom 1×1 C 1x1 1 0.2 5 5 1050
Stroud Workshop 2×1 1x1 1 0.1 Research, Weapon, Spacesuit, Industrial 5 8 1350

Cargo Holds Cargo Shielded Cargo Cargo/Mass Hull Mass Value Lvl
100CM Ballast Cargo Hold 210 4.8 5 44 750 1
100CM Ballast Shielded Cargo Hold 160 3.3 5 48 1500 4
10ST Hauler Shielded Cargo Hold 320 2.6 5 124 18800 1
10T Hauler Cargo Hold 585 4.7 5 124 3800 15
200CM Ballast Cargo Hold 245 4.7 5 52 1050 3
200CM Ballast Shielded Cargo Hold 190 3.4 5 56 4750 8
20T Hauler Cargo Hold 760 4.8 5 160 5200 19
300CM Ballast Cargo Hold 320 4.7 5 68 1650 1
30T Hauler Cargo Hold 1000 4.7 5 212 7150 23
400CM Ballast Cargo Hold 435 4.7 5 92 2550 11
40T Hauler Cargo Hold 1270 4.7 5 268 9300 31
Caravel V101 Cargo Hold 225 4.7 5 48 850 1
Caravel V101 Shielded Cargo Hold 170 3.3 5 52 2600 4
Caravel V102 Cargo Hold 300 4.7 5 64 1500 4
Caravel V102 Shielded Cargo Hold 240 3.3 5 72 10100 11
Caravel V103 Cargo Hold 395 4.7 5 84 2250 8
Caravel V104 Cargo Hold 550 4.7 5 116 3500 12
da Gama 1000 Cargo Hold 210 4.8 5 44 750 6
da Gama 1000 Shielded Cargo Hold 160 3.3 5 48 1500 14
da Gama 1010 Cargo Hold 245 4.7 5 52 1050 10
da Gama 1010 Shielded Cargo Hold 190 3.4 5 56 4750 20
da Gama 1020 Cargo Hold 320 4.7 5 68 1650 1
Galleon S201 Cargo Hold 720 4.7 5 152 4850 16
Galleon S202 Cargo Hold 950 4.8 5 200 6700 20
Galleon S203 Cargo Hold 1200 4.8 5 252 8750 24
Galleon S204 Cargo Hold 1480 4.7 5 312 11000 32
Polo 2000 Cargo Hold 435 4.7 5 92 2550 18
Polo 2010 Cargo Hold 585 4.7 5 124 3800 22
Polo 2020 Cargo Hold 760 4.8 5 160 5200 28
Polo 2030 Cargo Hold 1000 4.7 5 212 7150 36
StorMax 30 Cargo Hold 210 4.8 5 44 750 1
StorMax 40 Cargo Hold 245 4.7 5 52 1050 4
StorMax 50 Cargo Hold 320 4.7 5 68 1650 8
StorMax 60 Cargo Hold 435 4.7 5 92 2550 12

Cockpit Cargo Cargo/Mass Crew Stations Crew/M Hull Mass Value Lvl
Armstrong 10 Cockpit 200 40.0 2 0.4 5 5 3850 1
Armstrong 10R Cockpit 220 36.7 2 0.3 5 6 4550 3
Armstrong 20 Cockpit 240 26.7 2 0.2 5 9 5750 4
Armstrong 20E Cockpit 280 18.7 2 0.1 5 15 9800 9
Armstrong 20R Cockpit 260 23.6 2 0.2 5 11 7300 16
Cabot C3 Bridge 280 20.0 2 0.1 5 14 960 1
Cabot C3X Bridge 300 17.6 2 0.1 5 17 12800 19
Cabot C4 Bridge 320 16.8 2 0.1 5 19 17000 25
Commander 500 Bridge 360 12.0 2 0.1 5 30 36200 40
Daimyo Cockpit 240 24.0 2 0.2 5 10 5900 5
Daimyo Enhanced Cockpit 260 21.7 2 0.2 5 12 7450 11
DS10.1 Phobos Cockpit 50 10.0 6 1.2 6 5 3850 1
DS10.2 Phobos Cockpit 220 36.7 2 0.3 5 6 4550 3
DS20.1 Phobos Cockpit 240 26.7 2 0.2 5 9 5750 4
DS20.2 Phobos Cockpit 260 23.6 2 0.2 5 11 7300 10
DS20.3 Phobos Cockpit 280 18.7 2 0.1 5 15 9800 16
DS30.1 Ares Bridge 300 17.6 8 0.5 5 17 45700 1
DS30.2 Ares Bridge 320 14.5 8 0.4 5 22 51100 27
DS40.1 Ares Bridge 340 13.6 8 0.3 5 25 57800 32
DS40.2 Ares Bridge 360 12.0 8 0.3 5 30 69100 38
Himeji Bridge 320 16.8 2 0.1 5 19 17000 28
Himeji Command Bridge 340 13.6 2 0.1 5 25 24900 33
Kon-Tiki B-300 Bridge 300 20.0 4 0.3 5 15 1510 1
Kon-Tiki B-310 Bridge 320 18.8 4 0.2 5 17 19200 23
Kon-Tiki B-400 Bridge 340 28.3 4 0.3 5 12 26500 28
Kon-Tiki B-500 Bridge 360 12.9 6 0.2 5 28 44900 34
Kon-Tiki B-600 Bridge 380 10.9 6 0.2 5 35 63700 41
Magellan C1 Cockpit 200 33.3 2 0.3 5 6 3900 1
